DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 0%
İstanbul
17°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3029603 19989753 % 0.06537 13:22
  • Ethereum 88013 120692457.9 % -2.59307 13:22
  • Tether 43.59 183755310128.52 % -0.09781 13:22
  • XRP 66.96 60917315351 % 4.88608 13:22
  • BNB 27165 136359293.65 % -0.88758 13:22
  • USDC 43.61 73582437193.408 % -0.08652 13:22
  • Solana 3840.14 567957640.9887 % 1.62236 13:22
  • TRON 12.24 94721937776.404 % -0.92759 13:22
  • Dogecoin 4.78 168747073126.58 % 10.24301 13:22
  • Figure Heloc 44.52 15160334529.097 % -1.3234 05:28
  • Bitcoin Cash 24276 19995028.021651 % -0.76247 13:22
  • WhiteBIT Coin 2261.22 213667339 % -0.69792 13:22
  • Cardano 12.45 36800973395.387 % 1.33049 13:22
  • USDS 43.57 9722009494.7207 % -0.17225 13:22
  • LEO Token 366.42 921353012.9 % -3.254 13:22
  • Hyperliquid 1354.61 238385315.95414 % -0.84618 13:22
  • Monero 15043.27 18446744.07371 % -3.10931 13:22
  • Chainlink 388.24 708099970.45259 % -0.53402 13:22
  • Ethena USDe 43.56 6304778696.7913 % -0.1157 13:22
  • Canton 7.05 37759689170.114 % -1.96918 13:22
  • Stellar 7.53 32842843721.984 % 2.33152 13:22
  • Zcash 13286.47 16511426.728045 % 7.99721 13:22
  • Hedera 4.42 43003138665.676 % -1.38972 13:22
  • Litecoin 2407.42 76852008.233471 % -0.01352 13:22
  • Avalanche 409.78 431771961.17721 % 1.22923 13:22
  • Shiba Inu 0.00028874 5.8924387739225E+14 % 2.34433 13:22
  • Sui 43.15 3846172527.4297 % 0.44571 13:22
  • Toncoin 64.55 2450281772.2473 % -0.16726 13:22
  • Rain 0.454418 339874920066.79 % 0.30805 13:22
  • Cronos 3.52 39864937037.839 % -1.17164 13:22
  • World Liberty Financial 4.51 27243802538.151 % -1.12285 13:22
  • Tether Gold 218207 520825.641698 % -0.01265 13:22
  • PAX Gold 219653 459009.975 % 0.0104 13:22
  • Polkadot 59.88 1665565242.7453 % 0.60477 13:22
  • Uniswap 153.87 633842762.03802 % 1.8061 13:22
  • MemeCore 54.77 1735972157.4345 % -8.11802 13:22
  • Mantle 28.7 3252944055.6368 % 1.20519 13:22
  • Pepe 0.00020039 4.2069E+14 % 17.85503 13:22
  • Aave 5527.8 15191277.890723 % 0.03649 13:22
  • Bittensor 8188.05 9597491 % -2.37183 13:22
  • Aster 32 2454947754.91 % 2.51019 13:22
  • Falcon USD 43.48 1756890823.3115 % -0.08621 13:22
  • OKB 3479.72 21000000 % 0.36477 13:22
  • Bitget Token 102.95 699992035.97879 % -1.76866 13:22
  • Pi Network 7.78 9012775059.8039 % 10.39825 13:22
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • Global Dollar 43.6 1572130361.2458 % -0.11109 13:22
  • HTX DAO 7.45E-5 9.165330663271E+14 % -0.33593 13:22
  • Sky 2.94 22996433061.114 % -1.17972 13:22
  • Ripple USD 43.62 1521941118.1275 % -0.06773 13:22
  • Ethereum Classic 384.49 155540296.68191 % 0.58725 13:22
  • NEAR Protocol 46.35 1287843139 % 1.21865 13:22
  • Internet Computer 107.06 548969863.67843 % 0.38887 13:22
  • Pump.fun 0.098881 590000000000 % 5.48532 13:22
  • Worldcoin 17.86 2833321352.8351 % 0.13496 13:22
  • Gate 316.44 115180573.04886 % 0.26115 13:22
  • POL (ex-MATIC) 4.64 10592360324.445 % -0.98642 13:22
  • KuCoin 371.15 132155021.73557 % -0.38688 13:22
  • Cosmos Hub 92.56 493401241.97993 % -0.76072 13:22
  • Quant 3074.1 14544176.164081 % -4.15916 13:22
  • Ethena 5.4 8225000000 % -0.45065 13:22
  • Provenance Blockchain 0.808774 54643349190 % 1.9405 13:22
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.21 90794145.162848 % -0.09461 13:20
  • Midnight 2.48 16607399400.635 % -1.54807 13:22
  • Kaspa 1.41 26777148610.507 % -1.63276 13:22
  • Algorand 4.25 8872236476.8524 % -0.55984 13:22
  • NEXO 37.24 1000000000 % -0.54373 13:22
  • Flare 0.433591 84783326776.813 % 2.60383 13:22
  • USDtb 43.58 834648084.63618 % -0.12158 13:22
  • Official Trump 149.72 232498807.46572 % -0.59258 13:22
  • Morpho 60.96 546618135.64062 % 7.26605 13:22
  • Spiko EU T-Bills Money Market Fund 54.21 610650256.13144 % -0.09461 13:20
  • Render 62.65 518714713.01407 % -0.89097 13:22
  • XDC Network 1.63 19932319712.97 % 0.79169 13:22
  • pippin 32.32 999937500.95652 % 14.97702 13:22
  • Filecoin 42.45 752846886 % 0.39948 13:22
  • Aptos 41.04 778671197.68142 % -1.48465 13:22
  • VeChain 0.369687 85985041177 % 1.30402 13:22
  • Janus Henderson Anemoy AAA CLO Fund 44.75 703562532.97582 % -0.09461 13:15
  • OUSG 4984.1 6222193.702797 % -0.09461 13:20
  • Ondo US Dollar Yield 47.97 629239541.87701 % -0.43294 13:22
  • Arbitrum 5.05 5826785045 % -1.53057 13:22
  • Beldex 3.49 7605668077.9094 % -0.53001 13:22
  • Bonk 0.00029114 87995155523389 % 3.89517 13:22
  • Usual USD 43.47 572522031.26383 % -0.04539 13:22
  • Janus Henderson Anemoy Treasury Fund 47.72 518328892.3055 % -0.09461 13:20
  • Sei 3.31 6733333333 % -1.1245 13:22
  • A7A5 0.562184 39189755449.241 % 0.38514 13:22
  • TrueUSD 43.52 494515083 % -0.12476 13:22
  • Dash 1688.53 12586777.394867 % 1.13198 13:22